Skip to Main Content

Cowboys Athletics

Southwest Guilford High School

Menu

Cowboys Athletics

Southwest Guilford High School

Cowboys Athletics

Southwest Guilford High School

Roster.

Number Name Position Year Height Weight Player Bio
2 Emmanuel Dines WR/DB So 5'8" 140
3 Jamari Palbusa WR/DB Fr 5'8" 160
4 Braxton Price QB So 5'8" 135
5 Anthony Whitley WR/DB So 5'11" 155
7 Alexander Allen QB Fr 5'10" 160
8 Jacob Brown DB So 5'7" 150
9 Justin Pone WR Fr 5'6" 110
11 Justin Matthews WR/LB So 5'9" 150
12 Matthew Christy WR/LB So 5'9" 130
17 DJ Gray WR/DB Fr 5'9" 140
18 Chrystian Jackson WR/DB Fr 5'8" 140
20 Nick Amegee WR So 5'8" 145
21 Ryan Howard WR/DB So 5'10" 155
22 Kendell Anthony DB Fr 5'8" 160
23 Cedric Collins DB Fr 5'10" 180
25 Courtland Price WR So 5'7" 125
30 Carson Hyde WR/DB Fr 5'8" 185
32 Alec Baratta RB Fr 5'7" 155
33 Matthew Siler DB Fr 5'11" 165
34 Zack Schiltz WR Fr 5'11" 145
35 Deon Carter LB Fr 5'10" 140
40 Myles Doleman LB Fr 5'9" 175
44 Colton Cheviron Kicker So 5'8" 115
45 TJ Marland RB Fr 5'8" 155
51 Jeremiah Davis OL Fr 5'9" 165
52 Noak Secor LB So 5'8" 170
55 Jason Blockem OL/DL So 6'4" 250
60 Sagar Elliott OL So 5'10" 170
61 Brett Campbell OL/DL So 5'11" 205
63 Kalek Streeter OL/DL Fr 6'0" 215
64 Joshua Schnepf OL/DL Fr 5'9" 165
65 Noah Taylor DL Fr 6'3" 195
66 Rondre Tushime LB Fr 5'8" 170
67 Clifford Alexander OL/DL So 5'7" 230
68 Rondarious Cagel OL/DL So 5'11" 225
70 Matthew Phillips OL/DL Fr 5'9" 170
71 Noah Allen OL/DL Fr 6'2" 220
72 Michael Lilly OL/DL Fr 5'10" 185
74 Brian Dawes OL/DL Fr 5'10" 180
75 Jamar Plunkett OL/DL So 6'3" 215
77 Daquan Leggett OL/DL So 5'11" 195
78 Marcus Capel OL/DL Fr 5'10" 195
79 Tyler Chambers OL/DL Fr 5'8" 175
80 Adriene Chisely TE/LB So 6'0" 185
81 Jacob Novotony WR So 5'7" 135
82 Justin Humble WR Fr 5'5" 110
85 Tyrek Samuels WR So 6'0" 170
86 Terrance Dukes WR/DL So 6'4" 190
88 Brandon Hedgebeth DL So 6'3" 180

https://cowboysports.org