Womens Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Ragsdale HS | SWG Tennis Courts | . | |||
(H) | vs East Forsyth HS | SWG Tennis Courts | . | |||
(A) | vs Ragsdale HS | . | ||||
(A) | vs Northwest Guilford HS | . | ||||
(H) | vs Parkland HS | SWG Tennis Courts | . | |||
(H) | vs High Point Central HS | SWG Tennis Courts | . | |||
(H) | vs High Point Central HS | . | ||||
(H) | vs Ben L. Smith HS | SWG Tennis Courts | . | |||
(H) | vs Western Guilford HS | SWG Tennis Courts | . | |||
(A) | vs Dudley Senior HS | . | ||||
(H) | vs Northwest Guilford HS | SWG Tennis Courts | . | |||
(H) | vs Mount Tabor HS | SWG Tennis Courts | . | |||
(A) | vs Parkland HS | . | ||||
(H) | vs Southeast Guilford HS | SWG Tennis Courts | . | |||
(A) | vs Ben L. Smith HS | . | ||||
(A) | vs Western Guilford HS | . | ||||
(H) | vs Bishop McGuinness Catholic HS | SWG Tennis Courts | . | |||
(H) | vs Dudley Senior HS | SWG Tennis Courts | . | |||
(A) | vs Mount Tabor HS | . | ||||
(H) |
vs OPEN
Piedmont Triad 3A Conference Meet @ TBA |
. | ||||
(A) |
vs OPEN
3A West Individual Regionals |
. | ||||
(A) |
vs OPEN
NCHSAA 3A State Individual Championships |
. |
https://cowboysports.org