Womens Junior Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) |
vs OPEN
First Day of Practice |
. | ||||
(H) | vs High Point Central HS | . | ||||
(H) | vs NC Leadership Academy | Southwest Athletic Stadium | . | |||
(A) | vs High Point Central HS | . | ||||
(H) | vs Parkland HS | . | ||||
(A) | vs NC Leadership Academy | . | ||||
(H) | vs Western Guilford HS | . | ||||
(H) | vs Mount Tabor HS | . | ||||
(A) | vs Parkland HS | . | ||||
(A) | vs Page HS | . | ||||
(A) | vs Western Guilford HS | . | ||||
(A) | vs Mount Tabor HS | . |
https://cowboysports.org